Uncompromised Foundation for Every 12V 100Ah LiFePO4 Battery
Built to outperform: All models share EV-grade cells delivering 2X longer runtime than lead-acid, 60% lighter for effortless mobility, and 4,000+ cycles backed by a 5-year warranty. Whether powering RVs, marine systems, or solar arrays, every battery redefines reliability – because true innovation starts with fundamentals that refuse to cut corners.

Uncompromised Foundation for Every 12V 100Ah LiFePO4 Battery
Built to outperform: All models share EV-grade cells delivering 2X longer runtime than lead-acid, 60% lighter for effortless mobility, and 4,000+ cycles backed by a 5-year warranty. Whether powering RVs, marine systems, or solar arrays, every battery redefines reliability – because true innovation starts with fundamentals that refuse to cut corners.

Lightweight · All-Climate · Smart
Difference of 12V 100Ah LiFePO4 All-Scenario Solutions
Model | Size | Weight | Function | Know More |
---|---|---|---|---|
12V 100Ah Group 31 Basic | Group 31 (L13*W6.77*H8.43 inch) | 25 lbs | Basic (No Low-temp & Bluetooth) | |
12V 100Ah Group 24 Basic | Group 24 (L10.24*W6.61*H8.30 inch) | 21 lbs | Basic (No Low-temp & Bluetooth) | |
12V 100Ah Trolling Motor | Group 31 (L13*W6.77*H8.43 inch) | 22.15 lbs | Low-temp Protection | |
12V 100Ah Mini Basic | Mini ( L10.24*W5.24*H8.96 inch) | 19.84 lbs | Basic (No Low-temp & Bluetooth) | |
12V 100Ah Group 31 Bluetooth | Group 31 (L13*W6.77*H8.5 inch) | 22.84 Ibs | Low-temp Protection & Bluetooth | |
12V 100Ah Group 24 Bluetooth | Group 24 (L10.24*W6.61*H8.30 inch) | 21.8 lbs | Low-temp Protection & Bluetooth | |
12V 100Ah Mini Bluetooth | Mini (L10.24*W5.24*H8.96 inch) | 19.84 lbs | Low-temp Protection & Bluetooth | |
12V 100Ah Self-heating | Group 31 (L13*W6.77*H8.43 inch) | 25 lbs | Self-heating | |
12V 100Ah Plus Bluetooth | Group 31 (L13*W6.77*H8.5inch) | 22.09lbs | Max 5P5S,Low-temp & Bluetooth |
The Unchanging Core: 12V 100Ah LiFePO4 Baseline Performance
All other parameters are the same
Parameters | |
---|---|
BMS | 100A |
Max. Continuous Output Power | 1280W |
Max. Continuous Charge/Discharge Current | 100A |
Cell Type | LiFePO4 |
Warranty | 5 Years |
Cycle Life | 4000 times (25°C,0.2C,100% DOD) |
Certifications | UL1973,CE, FCC, RoHS, UN38.3 |
Charge Method | CC/CV |
Charge Voltage | 14.6V |
Recommend Charge Current | 20A (0.2C) |
Protection Class | IP65 |
Why buy from Redodo?
Grade-A cells at super friendly price
We do 100% testing of all Redodo batteries before shipping to you, with grade-A cells and high-quality materials at radically prices than comparable retails.
2-5 working days fast and free delivery
In order to let you start your quality life faster, our team is able to deliver your order from our US local warehouse to your front door within 2-5 business days.
Lifetime technical consult service
Redodo provides 5-year warranty for batteries (2-year for chargers) and lifetime consultation support, we hope you can feel easy and enjoyable when you use the battery.
We love to help
Our Team injects passion, integrity, respect, and professionalism into our LiFePO4 batteries and business, if you have any questions, please feel free to contact us, we love to help.